芯數 |
標稱 截面 mm2 |
線芯結構 根數/直徑 mm |
外徑及偏差 mm |
成品外徑最大值 mm |
成品電纜重量 最大值 kg/km |
|||
FF46-2 |
FF46P11-2 FF46P21-2 |
FF46P11H3-2 FF46P21H3-2 |
FF46-2 |
FF46P11-2 FF46P21-2 |
FF46P11H3-2 FF46P21H3-2 |
|||
1 芯 |
0.14 | 19/0.10 | 1.02±0.05 | 1.52 | 2.24 | 3.01 | 6.99 | 11.7 |
0.20 | 19/0.12 | 1.14±0.05 | 1.64 | 2.36 | 4.22 | 8.57 | 13.6 | |
0.4/0.3 | 19/0.16 | 1.32±0.05 | 1.82 | 2.54 | 5.87 | 10.8 | 16.2 | |
0.6/0.5 | 19/0.20 | 1.52±0.05 | 2.02 | 2.74 | 8.43 | 13.9 | 19.9 | |
0.75 | 19/0.23 | 1.70±0.05 | 2.20 | 2.92 | 10.5 | 16.6 | 22.9 | |
1.00 | 19/0.26 | 1.80±0.05 | 2.30 | 3.03 | 12.5 | 18.9 | 25.5 | |
1.20 | 19/0.28 | 2.06±0.05 | 2.59 | 3.31 | 16.1 | 23.4 | 30.7 | |
1.50 | 19/0.32 | 2.25±0.05 | 2.78 | 3.50 | 19.5 | 27.3 | 35.2 | |
2.00 | 19/0.36 | 2.41±0.05 | 2.94 | 3.66 | 24.5 | 32.8 | 41.1 | |
2.50 | 37/0.30 | 2.78±0.08 | 3.33 | 4.05 | 32.3 | 41.8 | 51.0 | |
3.00 | 37/0.32 | 2.90±0.08 | 3.45 | 4.17 | 37.3 | 47.2 | 56.7 | |
4.00 | 37/0.37 | 3.38±0.10 | 3.93 | 4.95 | 46.9 | 58.3 | 73.9 | |
5.00 | 37/0.40 | 3.53±0.10 | 4.08 | 5.10 | 56.5 | 68.3 | 84.5 | |
6.00 | 37/0.45 | 4.08±0.10 | 4.63 | 5.65 | 68.2 | 81.7 | 99.8 | |
8.00 | 133/0.29 | 5.03±0.10 | 5.58 | 6.60 | 97.0 | 111.5 | 133.6 |
芯數 |
標稱 截面 mm2 |
線芯結構 根數/直徑 mm |
成品外徑最大值 mm |
成品電纜重量 最大值 kg/km |
||||
FF46H3-2 |
FF46P11-2 FF46P21-2 |
FF46P11H3-2 FF46P21H3-2 |
FF46H3-2 |
FF46P11-2 FF46P21-2 |
FF46P11H3-2 FF46P21H3-2 |
|||
2 芯 |
0.14 | 19/0.10 | 2.86 | 2.59 | 3.31 | 11.8 | 12.7 | 19.6 |
0.20 | 19/0.12 | 3.10 | 2.83 | 3.55 | 14.8 | 15.9 | 23.2 | |
0.4/0.3 | 19/0.16 | 3.46 | 3.19 | 3.91 | 19.0 | 20.2 | 28.4 | |
0.6/0.5 | 19/0.20 | 3.86 | 3.59 | 4.31 | 25.1 | 26.6 | 35.6 | |
0.75 | 19/0.23 | 4.52 | 3.95 | 4.97 | 34.3 | 31.8 | 46.3 | |
1.00 | 19/0.26 | 4.72 | 4.15 | 5.17 | 39.0 | 36.4 | 51.5 | |
1.20 | 19/0.28 | 5.30 | 4.73 | 5.75 | 48.2 | 45.3 | 62.3 | |
1.50 | 19/0.32 | 5.68 | 5.11 | 6.13 | 56.4 | 53.3 | 71.5 | |
2.00 | 19/0.36 | 6.00 | 5.43 | 6.45 | 67.6 | 64.4 | 83.6 | |
2.50 | 37/0.30 | 6.75 | 6.17 | 7.20 | 87.7 | 83.1 | 108.1 | |
3.00 | 37/0.32 | 7.00 | 6.41 | 7.45 | 98.2 | 94.6 | 120.8 | |
4.00 | 37/0.37 | 8.00 | 7.42 | 8.46 | 121.0 | 122.5 | 153.9 | |
5.00 | 37/0.40 | 8.25 | 7.72 | 8.75 | 141.8 | 142.4 | 173.4 | |
6.00 | 37/0.45 | 9.40 | 8.82 | 10.90 | 169.3 | 169.8 | 212.2 |
芯數 |
標稱 截面 mm2 |
線芯結構 根數/直徑 mm |
成品外徑最大值 mm |
成品電纜重量 最大值 kg/km |
||||
FF46H3-2 |
FF46P11-2 FF46P21-2 |
FF46P11H3-2 FF46P21H3-2 |
FF46H3-2 |
FF46P11-2 FF46P21-2 |
FF46P11H3-2 FF46P21H3-2 |
|||
3 芯 |
0.14 | 19/0.10 | 3.03 | 2.76 | 3.48 | 15.7 | 16.8 | 24.4 |
0.20 | 19/0.12 | 3.29 | 3.02 | 3.74 | 20.0 | 21.3 | 29.5 | |
0.4/0.3 | 19/0.16 | 3.68 | 3.41 | 4.13 | 26.0 | 27.5 | 36.7 | |
0.6/0.5 | 19/0.20 | 4.11 | 3.84 | 4.56 | 34.9 | 36.6 | 46.8 | |
0.75 | 19/0.23 | 4.80 | 4.23 | 5.25 | 46.7 | 44.1 | 60.4 | |
1.00 | 19/0.26 | 5.02 | 4.45 | 5.47 | 53.7 | 50.9 | 67.9 | |
1.20 | 19/0.28 | 5.64 | 5.07 | 6.09 | 66.9 | 63.7 | 83.0 | |
1.50 | 19/0.32 | 6.05 | 5.48 | 6.50 | 78.7 | 75.4 | 96.0 | |
2.00 | 19/0.36 | 6.40 | 5.83 | 6.85 | 95.2 | 91.7 | 114.0 | |
2.50 | 37/0.30 | 7.18 | 6.51 | 7.55 | 121.5 | 120.3 | 146.8 | |
3.00 | 37/0.32 | 7.45 | 6.87 | 7.90 | 137.8 | 137.6 | 165.2 | |
4.00 | 37/0.37 | 8.55 | 8.05 | 8.10 | 171.3 | 170.7 | 203.3 | |
5.00 | 37/0.40 | 8.85 | 8.36 | 9.40 | 200.7 | 199.8 | 233.3 | |
6.00 | 37/0.45 | 10.10 | 9.55 | 10.60 | 242.7 | 240.6 | 279.0 |
芯數 |
標稱 截面 mm2 |
線芯結構 根數/直徑 mm |
成品外徑最大值 mm |
成品電纜重量 最大值 kg/km |
||||
FF46H3-2 |
FF46P11-2 FF46P21-2 |
FF46P11H3-2 FF46P21H3-2 |
FF46H3-2 |
FF46P11-2 FF46P21-2 |
FF46P11H3-2 FF46P21H3-2 |
|||
4 芯 |
0.14 | 19/0.10 | 3.31 | 3.04 | 3.76 | 19.7 | 20.9 | 29.3 |
0.20 | 19/0.12 | 3.60 | 3.33 | 4.05 | 25.2 | 26.7 | 35.8 | |
0.4/0.3 | 19/0.16 | 4.04 | 3.77 | 4.49 | 33.0 | 34.7 | 44.9 | |
0.6/0.5 | 19/0.20 | 4.82 | 4.25 | 5.27 | 49.5 | 46.6 | 63.3 | |
0.75 | 19/0.23 | 5.26 | 4.69 | 5.71 | 59.4 | 56.4 | 74.6 | |
1.00 | 19/0.26 | 5.50 | 4.93 | 5.95 | 68.4 | 65.3 | 84.4 | |
1.20 | 19/0.28 | 6.20 | 5.63 | 6.65 | 85.6 | 82.1 | 104.0 | |
1.50 | 19/0.32 | 6.66 | 6.09 | 7.11 | 101.0 | 97.4 | 121.0 | |
2.00 | 19/0.36 | 7.05 | 6.48 | 7.50 | 123.0 | 119.0 | 143.0 | |
2.50 | 37/0.30 | 7.92 | 7.45 | 8.47 | 156.6 | 156.7 | 186.1 | |
3.00 | 37/0.32 | 8.20 | 7.64 | 8.65 | 177.4 | 177.9 | 207.9 | |
4.00 | 37/0.37 | 9.45 | 8.95 | 9.97 | 221.5 | 212.2 | 247.8 | |
5.00 | 37/0.40 | 9.80 | 9.30 | 10.35 | 261.0 | 258.1 | 295.5 | |
6.00 | 37/0.45 | 12.0 | 11.45 | 12.50 | 318.5 | 314.6 | 362 |