型號 | 名稱 | 用途 |
YC、YCW | 重型橡套軟電纜 | 用于各種移動電器設備,能承受較大的機械外力作用 |
標稱截面mm2 | 結構 | 20℃導體直流阻Ω/km | 標稱截面mm2 | 結構 | 20℃導體直流阻Ω/km |
0.3 | 16/0.15 | ≤69.2 | 16 | 126/0.40 | ≤1.21 |
0.5 | 28/0.15 | ≤39.0 | 25 | 196/0.40 | ≤0.780 |
0.75 | 24/0.20 | ≤26.0 | 35 | 276/0.40 | ≤0.554 |
1.0 | 32/0.20 | ≤19.5 | 50 | 396/0.40 | ≤0.386 |
1.5 | 30/0.25 | ≤13.3 | 70 | 360/0.50 | ≤0.272 |
2.5 | 49/0.25 | ≤7.98 | 95 | 475/0.50 | ≤0.206 |
4 | 56/0.30 | ≤4.95 | 120 | 608/0.50 | ≤0.161 |
6 | 84/0.30 | ≤3.30 | 150 | 756/0.50 | ≤0.129 |
10 | 84/0.40 | ≤1.91 |
芯數×標數 截面mm |
平均外徑mm | 電纜計算重量 KG/KM |
20攝氏度時導電阻 Ω/km不大于 |
空氣中敷設 允許載流量 |
|||
下限 | 上限 | YC | YCW | 銅芯 | 鍍錫銅芯 | ||
1×1.5 | 5.6 | 7.2 | 55 | 57.0 | 13.3 | 13.7 | 20 |
1×2.5 | 6.4 | 8.0 | 73.7 | 79.5 | 7.98 | 8.21 | 27 |
1×4 | 7.2 | 9.0 | 110.5 | 118.7 | 4.95 | 5.09 | 36 |
1×6 | 8.0 | 11.0 | 135 | 167.3 | 3.30 | 3.39 | 47 |
1×10 | 9.8 | 13.0 | 220.6 | 234.8 | 1.91 | 1.95 | 65 |
1×16 | 11.0 | 14.5 | 295.1 | 311.6 | 1.21 | 1.24 | 85 |
1×25 | 12.5 | 16.5 | 425.6 | 446.2 | 0.780 | 1.79 | 115 |
1×35 | 14.0 | 18.5 | 561.9 | 587.5 | 0.554 | 0.565 | 145 |
1×50 | 16.5 | 21.0 | 758.4 | 788.4 | 0.386 | 0.393 | 175 |
1×70 | 18.5 | 4.0 | 1034.1 | 1073.7 | 0.272 | 0.277 | 220 |
1×90 | 21.0 | 26.0 | 1324.7 | 1369.3 | 0.206 | 0.210 | 265 |
1×120 | 23.0 | 28.5 | 1598.9 | 1646.3 | 0.161 | 0.164 | 310 |
1×150 | 25.0 | 32.0 | 1974.6 | 2108 | 0.129 | 0.132 | 360 |
1×185 | 27.5 | 34.5 | 2540 | 2498 | 0.106 | 0.108 | 410 |
2×1.5 | 9.0 | 11.5 | 132 | 146.6 | 13.3 | 13.7 | 16 |
2×2.5 | 10.5 | 13.5 | 203.6 | 223.9 | 7.98 | 8.21 | 23 |
2×4 | 12.0 | 15.0 | 280.2 | 305.6 | 4.95 | 5.09 | 30 |
2×6 | 13.5 | 18.0 | 412.2 | 448.20 | 3.30 | 3.39 | 39 |
2×10 | 18.5 | 24.0 | 669.1 | 732.8 | 1.91 | 1.95 | 55 |
2×16 | 21.0 | 27.5 | 906.6 | 988.5 | 1.21 | 1.24 | 73 |
2×25 | 24.5 | 31.5 | 1144.3 | 1321 | 0.780 | 0.795 | 96 |
3×1.5 | 9.6 | 12.5 | 164 | 1890 | 13.3 | 13.7 | 14 |
芯數×標數 截面mm |
平均外徑mm | 電纜計算重量 KG/KM |
20攝氏度時導電阻 Ω/km不大于 |
空氣中敷設 允許載流量 |
|||
下限 | 上限 | YC | YCW | 銅芯 | 鍍錫銅芯 | ||
5×10 | 4.0 | 31.0 | 1205.2 | 1289.0 | 1.91 | 1.95 | 40 |
5×16 | 27.0 | 35.5 | 1668.8 | 1777.0 | 1.21 | 1.24 | 53 |
5×25 | 32.5 | 41.5 | 2434.3 | 2578.1 | 0.780 | 0.795 | 70 |
芯數×標數 截面mm |
平均外徑mm | 電纜計算重量 KG/KM |
20攝氏度時導電阻 Ω/km不大于 |
空氣中敷設 允許載流量 |
|||
下限 | 上限 | YC | YCW | 銅芯 | 鍍錫銅芯 | ||
3×1.5+1×1 | 9.4 | 12.0 | --- | --- | 13.3 | 13.7 | 14 |
3×2.5+1×1.5 | 11.0 | 14.0 | 282.7 | 305.6 | 7.98 | 8.21 | 19 |
3×4+1×2.5 | 13.0 | 16.0 | 406.8 | 435.7 | 4.95 | 5.09 | 26 |
3×6+1×4 | 14.5 | 19.5 | 600.1 | 640.34 | 3.30 | 3.39 | 33 |
3×10+1×6 | 20.5 | 26.5 | 925.1 | 990.9 | 1.91 | 1.95 | 47 |
3×16+1×6 | 23.0 | 26.5 | 1253.9 | 1341.5 | 1.91 | 1.95 | 62 |
3×16+1×10 | 23.0 | 30.0 | --- | --- | 1.21 | 1.24 | 63 |
3×25+1×10 | 28 | 35.5 | 1823.2 | 1941.5 | 0.780 | 0.795 | 83 |
3×35+1×10 | 30.0 | 38.5 | 1980.4 | 244.7 | 0.554 | 0.565 | 100 |
3×50+1×16 | 36.0 | 46.0 | 3952 | 3439.7 | 0.368 | 0.393 | 125 |
3×70+1×25 | 40.0 | 51.0 | 4504.4 | 4772.6 | 0.272 | 0.277 | --- |
3×95+1×35 | 46.5 | 59.0 | 5972 | 6346 | 0.206 | 0.210 | --- |
3×120+1×35 | 46.5 | 59.0 | 6362.1 | 6662.4 | 0.161 | 0.164 | --- |
3×150+1×50 | 52.0 | 66.0 | 7889.3 | 8252.6 | 0.129 | 0.132 | --- |
芯數×標數 截面mm |
平均外徑mm | 電纜計算重量 KG/KM |
20攝氏度時導電阻 Ω/km不大于 |
空氣中敷設 允許載流量 |
|||
下限 | 上限 | YC | YCW | 銅芯 | 鍍錫銅芯 | ||
3×4+2×2.5 | 14.3 | 17.8 | 399 | 415 | 4.95 | 5.09 | 26 |
3×6+2×4 | 19.5 | 23.0 | 607 | 631 | 3.30 | 3.39 | 33 |
3×10+2×6 | 23.0 | 26.0 | 914 | 947 | 1.91 | 1.95 | 47 |
3×16+2×6 | 28.5 | 33.5 | 1194 | 1235 | 1.21 | 1.24 | 62 |
3×25+2×10 | 30.0 | 35.0 | 1697 | 1762 | 0.780 | 0.795 | 83 |
3×35+×10 | 36.0 | 41.0 | 2275 | 2350 | 0.554 | 0.565 | 100 |
3×50+2×16 | 40.0 | 45.0 | 3074 | 3117 | 0.386 | 0.393 | 125 |
3×50+2×25 | 42.5 | 45.5 | 3454 | 3564 | |||
3×70+2×25 | 44.0 | 50.0 | 4165 | 4285 | 0.272 | 0.272 | --- |
3×95+2×35 | 46.0 | 52.5 | 5552 | 5270 | 0.206 | 0.10 | --- |
3×120+2×35 | 52.0 | 58.0 | 6405 | 6550 | 0.161 | 0.164 | --- |
3×150+2×50 | 61.0 | 67.0 | 8065 | 8376 | 0.129 | 0.132 | --- |
3×185+2×50 | 78.0 | 86.0 | 9538 | 9891 | 0.106 | 0.108 | --- |
3×240+2×70 | 81.0 | 89.0 | 12083 | 12580 | 0.0801 | 0.0817 | --- |
3×150+2×70 | 62.5 | 66.0 | 8224 | 8394 |
芯數×標數 截面mm |
平均外徑mm | 電纜計算重量 KG/KM |
20攝氏度時導電阻 Ω/km不大于 |
空氣中敷設 允許載流量 |
|||
下限 | 上限 | YC | YCW | 銅芯 | 鍍錫銅芯 | ||
4×4+1×2.5 | 14.5 | 17.0 | 411 | 427 | 4.95 | 509 | 24 |
4×6+1×4 | 19.5 | 22.0 | 626 | 651 | 3.30 | 3.93 | 30 |
4×10+1×4 | 24 | 26.5 | 1081 | 1125 | 1.91 | 1.95 | 43 |
4×25+1×10 | 29.5 | 33.0 | 1983 | 2050 | 0.780 | 0.795 | 71 |
4×35+1×10 | 36.4 | 39.9 | 2582 | 2675 | 0.554 | 0.565 | 98 |
4×50+1×25 | 38.5 | 43.5 | 3525 | 3635 | 0.386 | 0.393 | 115 |
4×70+1×25 | 49.0 | 54.0 | 4730 | 4950 | 0.272 | 0.277 | 140 |
4×95+1×35 | 56.0 | 61.0 | 6353 | 6550 | 0.206 | 0.210 | 170 |
4×120+1×35 | 60.0 | 65.0 | 7674 | 7891 | 0.161 | 0.204 | 195 |
4×150+1×50 | 69.0 | 74.5 | 9375 | 9650 | 0.129 | 0.132 | 220 |
4×185+1×50 | 82.0 | 87.5 | 11367 | 11845 | 0.106 | 0.108 | --- |
4×240+1×70 | 85.0 | 91 | 14151 | 14659 | 0.0801 | 0.0817 | --- |