序號 |
導體指標 截面mm2 |
導體結構 | 導體外徑mm | 絕緣標稱厚度mm | 電線標稱外徑mm | 20℃時導體電阻Ω/km不大于 | 參考載流量(A) |
1 | 0.75 | 1/0.97 | 0.97 | 0.5 | 1.97 | 24.5 | 17 |
2 | 1 | 1/1.13 | 1.13 | 0.5 | 2.13 | 18.1 | 19 |
3 | 1 | 7/0.43 | 1.29 | 0.5 | 2.29 | 18.1 | 19 |
4 | 1.5 | 1/1.38 | 1.38 | 0.5 | 2.38 | 12.1 | 26 |
5 | 1.5 | 7/0.52 | 1.56 | 0.5 | 2.56 | 12.1 | 26 |
6 | 2.5 | 1/1.78 | 1.78 | 0.6 | 2.98 | 7.41 | 35 |
7 | 2.5 | 7/0.68 | 2.04 | 0.6 | 3.24 | 7.41 | 35 |
8 | 4 | 1/2.25 | 2.25 | 0.7 | 3.65 | 4.61 | 48 |
9 | 4 | 7/0.85 | 2.55 | 0.7 | 3.95 | 4.61 | 48 |
10 | 6 | 1/2.76 | 2.76 | 0.7 | 4.16 | 3.08 | 65 |
11 | 6 | 7/1.04 | 3.12 | 0.7 | 4.52 | 3.08 | 65 |
12 | 10 | 7/1.35 | 4.05 | 0.9 | 5.85 | 1.83 | 89 |
13 | 16 | 7/1.70 | 5.1 | 0.9 | 6.9 | 1.15 | 113 |
14 | 25 | 7/2.14 | 6.42 | 1.0 | 8.42 | 0.727 | 147 |
15 | 35 | 7/2.52 | 7.56 | 1.0 | 9.56 | 0.524 | 183 |
16 | 50 | 19/1.78 | 8.9 | 1.2 | 11.3 | 0.387 | 227 |
17 | 70 | 19/2.14 | 10.7 | 1.2 | 13.1 | 0.268 | 282 |
18 | 95 | 19/2.52 | 12.6 | 1.4 | 15.4 | 0.193 | 345 |
19 | 120 | 37/2.01 | 14.07 | 1.4 | 16.87 | 0.153 | 400 |
20 | 150 | 37/2.25 | 15.75 | 1.6 | 18.95 | 0.1224 | 455 |
21 | 85 | 37/2.52 | 17.64 | 1.8 | 21.24 | 0.0991 | 524 |
序號 | 導體指標截面mm2 | 導體結構 | 導體外徑mm | 絕緣標稱厚度mm | 電線標稱外徑mm |
20℃時導體電阻 Ω/km不大于 |
參考載流 量(A) |
1 | 2.5 | 19/0.41 | 2.05 | 0.6 | 3.25 | 7.41 | 35 |
2 | 4 | 19/0.52 | 2.6 | 0.7 | 4.0 | 4.61 | 48 |
3 | 6 | 19/0.64 | 3.2 | 0.7 | 4.6 | 3.08 | 65 |
4 | 10 | 7/7/0.52 | 4.68 | 0.9 | 6.48 | 1.83 | 89 |
5 | 16 | 7/7/0.64 | 5.76 | 0.9 | 7.56 | 1.15 | 113 |
6 | 25 | 7/11/0.64 | 7.81 | 1.0 | 9.8 | 0.727 | 147 |
7 | 35 | 19/7/0.58 | 8.7 | 1.0 | 10.7 | 0.524 | 183 |
8 | 50 | 19/7/0.68 | 10.2 | 1.2 | 12.6 | 0.387 | 227 |
9 | 70 | 19/10/0.68 | 13.5 | 1.2 | 15.9 | 0.268 | 282 |
10 | 95 | 37/7/0.68 | 14.28 | 1.4 | 17.08 | 0.193 | 345 |
11 | 120 | 37/7/0.76 | 15.96 | 1.4 | 18.76 | 0.153 |